
Company Type:Buyer Update Time:2025-10-23 Netherlands, All year 2017 Buyer Transaction record 51 item
HScode 39
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Netherlands | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | Press & Design - All4 ![]() |
||
| Import country | Netherlands | ||
| City | Mechelen | ||
| Import amount | 85000 EUR | ||
| Employees | 1 | ||
| URL | www.press-design.nl | ||
| Phone | +31 433080144 | ||
| Fax | - | ||
| Contact | I. J. J.A. Vleugels | ||
| Position | Principal | ||
-
39HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902740 | - | - | - | ||
| 2017 | 900610 | - | - | - | ||
| 2017 | 900691 | - | - | - | ||
| 2017 | 900711 | - | - | - | ||
| 2017 | 900792 | - | - | - | ||
| 2017 | 900810 | - | - | - | ||
| 2017 | 900992 | - | - | - | ||
| 2017 | 901090 | - | - | - | ||
| 2017 | 900830 | - | - | - | ||
| 2017 | 900922 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail